4500 PSI composite wrapped cylinders consist of a thin-walled aluminum liner wrapped under tension in composite filament. The liner provides a thin, non-porous container for pressurized air or liquid while the composite fibers reinforce the cylinder. This yields a cylinder that is very light with the ability to store large amount of pressurized gas or liquid capacity. Composite wrapped cylinders have a wide variety of uses, some of which are alternative fuel (compressed hydrogen, liquid natural gas, liquid hydrogen), home oxygen, SCBA (self contained breathing apparatus), and Paintball.
Gayston is a certified DOT supplier (manufacturer #M4625) of composite wrapped cylinders capable of designing, prototyping, testing, and custom finishing.
Currently Manufactured Sizes
| MODEL | SPECIFICATIONS | PSI | BAR | VOLUME (CU IN) |
VOLUME (L) |
OD (") |
OD (mm) |
OAL |
OAL (mm) |
WT (lbs) |
WT (kgs) |
Fiber Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9448 | DOT-SP14387-4500 | 4500 | 310 | 48 | .79 | 4.430 | 112.7 | 6.655 | 169.04 | 1.65 | .75 | CARBON/GLASS |
| 9450 | DOT-SP14387-4500 | 4500 | 310 | 50 | .82 | 4.430 | 112.7 | 6.855 | 174.39 | 1.7 | .77 | CARBON/GLASS |
| 9468 | DOT-SP14387-4500 | 4500 | 310 | 68 | 1.12 | 4.430 | 112.7 | 8.450 | 214.97 | 2.1 | .95 | CARBON/GLASS |
| 9470 | DOT-SP14387-4500 | 4500 | 310 | 70 | 1.15 | 4.430 | 112.7 | 8.650 | 220.06 | 2.15 | .98 | CARBON/GLASS |
| 9488 | DOT-SP14387-4500 | 4500 | 310 | 88 | 1.44 | 4.430 | 112.7 | 10.258 | 260.55 | 2.65 | 1.2 | CARBON/GLASS |
| 9490 | DOT-SP14387-4500 | 4500 | 310 | 90 | 1.48 | 4.430 | 112.7 | 10.458 | 266.05 | 2.7 | 1.23 | CARBON/GLASS |
The bottles can be left with a rough carbon and glass industrial look, or finished to a perfectly smooth piece of art containing custom colors, logos, and designs.


